1
/
of
21
OBSESSIVE CORSETS
OBSESSIVE - LACELOVE CORSET RED XS/S
OBSESSIVE - LACELOVE CORSET RED XS/S
Regular price
€32,99 EUR
Regular price
Sale price
€32,99 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Want to turn up the heat in the bedroom? The Lacelove corset and thong are the perfect choice. This sensual set in a deep red color will perfectly accentuate your figure, and the lace inserts will attract many hot looks. Get ready for compliments!
Find out more details:
- Red corset and thong
- Perfect fit thanks to adjustable straps
- Underwire gently shapes the bust
- Floral lace – an attractive detail
- Silver pendant – adds elegance
- Stretch fabric – comfort-guaranteeing corset: 94% polyamide, 6% elastane; thong: 90% polyamide, 10% elastane
Obsessive means inspiration for women. Elegance, sensuality, love of embroidery. The best fabrics and the best embroidery to create unique lingerie pieces. Years of work to combine the best quality-price ratio.
World leaders in lingerie! Nobody does it better!
SIZE CHART - Nightgowns | Corsets | Bodies | Sets | Costumes | ||||||||
SIZES OF OBSESSIVE | Cup | I | USA | UK/AU/NZ | ITALY | FRANCE | RUSSIA | |
S/M | B.C | 34-38 | 2-8 | 6-10 | 38-44 | 36-38 | 40-46 | |
L/XL | CD | 40-42 | 10-12 | 12-14 | 46-48 | 40-42 | 48-50 | |
XXL | CD | 44 | 14 | 16 | 50 | 44 | 52 |
SIZE CHART - Stockings | Bodystockings | ||||||||
SIZES OF OBSESSIVE | Cup | I | USA | UK/AU/NZ | ITALY | FRANCE | RUSSIA | |
S/M/L | B.C | 34-40 | 2-10 | 6-12 | 38-46 | 36-40 | 40-48 | |
XL/XXL | CD | 42-44 | 12-14 | 14-16 | 48-50 | 42-44 | 50-52 |
SIZE CHART - Bust | ||||||||
THE | B | W | D | DD | AND | F | ||
32 | S/M | S/M | S/M | S/M | S/M | |||
34 | S/M | S/M | S/M | L/XL | L/XL | |||
36 | S/M | S/M | L/XL | L/XL | XXL | XXL | XXL | |
38 | L/XL | L/XL | L/XL | XXL | XXL | XXL | XXL | |
40 | XXL | XXL | XXL |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Handling instructions
Handling instructions
Share




















